No. | Content | H.T Side | Transformer Side | L.T Side |
1 | Rated Capacity | — | 50-3150kVA | — |
2 | Rated Voltage | 10(35) kV | 10(35) 0.4kV | 0.4kV |
3 | Rated Current | 400-600A | — | 400-6300A |
4 | Rated Short-circuit Breaking Current | ≥20kA | — | ≥30kA |
5 | Rated Short Circuit Making Current | 50kA | — | — |
6 | Rated Thermal Stability Current | ≥20/4kA/S | — | ≥30/1kA/S |
7 | Power Frequency Withstand voltage in 1 min | Earth:42(95kV Fracture:48(110) kV | — | 1.89 |
8 | Lightning impulse Withstand Voltage | Earth:75(185) kV Fracture:85(215) kV | — | — |
9 | Degree of Protection | IP33D | ||
10 | Noise Level | ≤65DB (dry type transformer) ≤65DB (dry type transformer) |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.
GET A QUOTE