Model | Rated Voltage (kV) | Specified Mechanical Load (KN) | Spacing H (mm) | Arcing distance (>mm) | Min. Creepage distance (mm) | Lightning impulse Withstand voltage (≥kVp) | Wet power frequency withstands voltage (≥kVrms) |
FPS-12/5 | 12 | 5 | 510 | 215 | 450 | 100 | 45 |
FPS-12/10 | 12 | 10 | 540 | 215 | 400 | 100 | 45 |
FPS-24/5 | 24 | 5 | 555 | 240 | 480 | 120 | 50 |
FPS-36/5 | 36 | 5 | 635 | 325 | 1015 | 180 | 75 |
FPS-36/10 | 36 | 10 | 675 | 340 | 1000 | 180 | 75 |
Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.
GET A QUOTE